Ring Road, Surat, Gujarat
Leading Manufacturers, Exporters and Wholesaler of AMA PORTER Pump, APP Pump, CPK Pump, Etanorm SYT Pump, HDA Pump, KRTU / KRTE Pump, KWP Pump, MEGA CHEM Pump, MEGA Pump, MegaCPK Pump, Monosub R Pump, MOVI Pump, MOVI TEC VCF Pump, RPH Pump, Submersible Motor Pumps, WK / WL / WKFI / WKS Pump, RD Series Screw Pumps and Screw Pumps from Surat.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Power | 100-500W |
Flow Rate | 100 LPM |
Pressure | High Pressure |
Pump Weight | 1.0kgs |
Air Pump Voltage | 220/50 Hz |
Output | 20L/min |
Preferred Buyer From
Location | Worldwide |
Feature :
Application :
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Design | End suction non-clog pump |
Pump size | DN 50 to 150 mm |
Capacity | Up to 540 m3/hr |
Head | Up to 105 m |
Discharge Pr. | Up to 16 bar |
Temperature | -100°C to +180°C |
Material | Cast Iron, S. S. 2324 |
Preferred Buyer From
Location | Worldwide |
Feature |
|
Application |
|
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Design | End suction process pump |
Pump size | DN 32 to 250 mm |
Capacity | Up to 1200 m3/hr |
Head | Up to 150 m |
Discharge Pr. | Up to 25 bar |
Temperature | -70°C to +320°C |
Material | C. I., S. S., C. S., Cr. S. |
Preferred Buyer From
Location | Worldwide |
Feature :
Application :
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Automation Options | PumpDrive, PumpExpert, Hyamaster, Hyatronic |
Finishing | Polished |
Automatic Grade | Automatic |
Pressure | High Pressure |
Weight | 5 kg to 50kg |
Power | 1-3kw |
Preferred Buyer From
Location | Worldwide |
Feature :
Applications :
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Design | Multi-stage ring-section pump |
Pump Size | DN 40 to 150 mm |
Capacity | Up to 575 M3/hr |
Head | Up to 1750 M |
Discharge Pr. | Up to 230 Bar |
Material | C.I., WCB, CA6NM |
Temperature | Up to 230°c |
Preferred Buyer From
Location | Worldwide |
Feature
Application
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Design | Submersible motor pump |
Pump size | DN 65 and 200 mm |
Capacity | Up to 100 M/hr. |
Head | Up to 100 M |
Motor Power | Up to 9.5 Kw |
Temperature | Up -30 to 250°c |
Material | Cast Iron |
Preferred Buyer From
Location | Worldwide |
Feature :
Application :
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Design | End suction non-clog pump |
Pump size | DN 65 to 200 mm |
Capacity | Up to 700 m3/hr |
Head | Up to 100 m |
Discharge Pr. | Up to 10 bar |
Temperature | -30°C to +250°C |
Material | C. I. with C.S. internals, C. S. |
Preferred Buyer From
Location | Worldwide |
Feature |
|
Application |
|
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Design | Horizontal back pull-out |
Pump size | DN 32 to 125 mm |
Capacity | Up to 400 M3/hr |
Head | Up to 100 M |
Discharge Pr. | Up to 24 bar |
Temperature | -30°C to +200°C |
Material | Cast Steel with various combinations in S. S., C. S. |
Preferred Buyer From
Location | Worldwide |
Feature :
Application :
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Design | Horizontal back pull-out |
Pump size | DN 32 to 150 mm |
Capacity | Up to 540 M3/hr |
Head | Up to 100 M |
Discharge Pr. | Up to 16 Bar |
Temperature | -30°C to +160°C |
Material | C. I., C. I. with Bronze internals,C.I. with S. S. internals |
Preferred Buyer From
Location | Worldwide |
Feature :
Application :
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Flow Rate Q | Up to 1160 m3 / h ( 50 Hz ) Up to 1400 m3 / h ( 60 Hz |
Head H | Up to 162 m ( 50 Hz ) Up to 233 m ( 60 Hz ) |
Operating Temperature t | -40 °C to +400 °C |
Operating Pressure p | Up to 25 bar |
Preferred Buyer From
Location | Worldwide |
Standardised Chemical Pump |
Feature : |
|
Applications : |
For handling aggressive organic and inorganic fluids in
|
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Pumps size | DN 25 to 100 mm |
Capacity | Q up to 120 m/hr. |
Head | H up to 60 m |
Motor Rating | P Up to 0.5 to 10 Hp |
Preferred Buyer From
Location | Worldwide |
Construction & applications |
|
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Design | Multi-stage high pressure pump |
Pump size | DN 32 mm |
Capacity | Up to 18 m3/hr |
Head | Up to 368 m |
Discharge Pr. | Up to 40 bar |
Temperature | -10°C to 140°C |
Material | Cast Iron, C. I. with Bronze internals |
Preferred Buyer From
Location | Worldwide |
Feature
Application
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Pump size | DN 25 to 50 mm |
Capacity | Q up to 24 m/hr. |
Head | H up to 228 m |
Discharge Pressure | Up to 25 Bar |
Temperature | T -15 Ti 120 C |
Speed | Up to 3600 Rpm |
Preferred Buyer From
Location | Worldwide |
Construction & applications :
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Design | End suction process pump |
Pump size | DN 25 to 250 mm |
Capacity | Up to 1500 M3/hr |
Head | Up to 270 M |
Discharge Pr. | Up to 51 Bar |
Temperature | Up to 450°c |
Material | Stainless Steel, Chrome Steel |
Preferred Buyer From
Location | Worldwide |
Feature |
|
Application |
|
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Design | Submersible Motor Pump |
Pump size | 150 mm to 350 mm |
Type series | UQD, BPD, BPH, UPH, BPN, BPVs, BQTs |
Capacity | Up to 900 M3/hr |
Head | Up to 300 M |
Motor Power | Up to 110 Kw |
Preferred Buyer From
Location | Worldwide |
Feature :
Application :
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Design | Multi-stage high pressure pump |
Pump size | DN 40 to 150 mm |
Capacity | Up to 630 m3/hr |
Head | Up to 780 m |
Discharge Pr. | Up to 63 bar |
Temperature | -10°C to 230°C |
Material | C. I., C. I. with Bronze internals C. S., CA6NM |
Preferred Buyer From
Location | Worldwide |
Feature :
Application
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Head | Upto 80 Bar |
Max Flow Rate | 1500 m3/hr |
Power Source | Electric Motor |
Type | Positive Displacement Pumps |
Capacity | Small Capacity |
Motor Speed | 1440 RPM |
Series | RD Series |
Viscosities | Upto 30,000 cst |
Temp. | Upto 150 C / 302 F |
Solid Handling Capability | Upto 7% |
Preferred Buyer From
Location | Worldwide |
These Small Capacity Heavy Duty Pumps are designed for continuous or it tent dosing or transfer duties. These Pumps are available in Close Coupled & Bare shaft Configuration.
Applications :
Progressive Cavity Pumping Principle
The pumping element comprises of a precision machined single external helix metallic rotor and a double internal helix elastomer stator. Due to special profile of Rotor and Stator, a sealing line is formed along the axis of the rotor, which is maintained at static or dynamic condition. As the rotor turns within the stator, these cavities progress from suction to discharge end of the pump carrying the fluid.
Distinctive design features & benefits :
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Material | Cast Iron |
Pressure | 1-50kg/cm2 |
Viscosities | Upto 30,000 cst |
Temp. | Upto 150 C / 302 F |
Solid Handling Capability | Upto 7% |
Preferred Buyer From
Location | Worldwide |
These Heavy Duty pumps are designed for continuous duties and are suitable to perform efficiently even for the most difficult fluid handling applications. These Pumps are available in Close Coupled & Bareshaft Configuration.
Hi! Simply click below and type your query.
Our experts will reply you very soon.